2026-10-02 - 2026-10-05

Overview

12 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 47 commits to main and 60 commits to all branches. On main, 46 files have changed and there have been 1956 additions and 1631 deletions.

11 Pull requests merged by 1 user

Merged #438 chore(deps): update redis docker tag to v8 2026-10-05 10:24:50 +02:00

Merged #440 chore(deps): update jgeusebroek/spotweb docker tag to v20261003 2026-10-05 10:24:30 +02:00

Merged #442 chore(deps): update docker.io/fosrl/gerbil docker tag to v1.5.2 2026-10-05 10:24:20 +02:00

Merged #445 chore(config): migrate Renovate config 2026-10-05 10:24:07 +02:00

Merged #444 chore(deps): update ghcr.io/pocket-id/pocket-id docker tag to v2.18.0 2026-10-05 10:17:11 +02:00

Merged #443 chore(deps): update n8nio/n8n docker tag to v2.42.3 2026-10-05 10:17:07 +02:00

Merged #441 chore(deps): update docker.io/fosrl/gerbil docker tag to v1.5.2 2026-10-04 10:03:21 +02:00

Merged #439 chore(deps): update ghcr.io/maintainerr/maintainerr docker tag to v3.30.1 2026-10-03 22:02:32 +02:00

Merged #436 chore(deps): update n8nio/n8n docker tag to v2.42.2 2026-10-02 22:03:17 +02:00

Merged #435 chore(deps): update ghcr.io/gitroomhq/postiz-app docker tag to v2.25.0 2026-10-02 22:02:39 +02:00

Merged #434 chore(deps): update fosrl/newt docker tag to v1.18.1 2026-10-02 22:02:37 +02:00

1 Pull request proposed by 1 user

2 Unresolved Conversations

Open #3 Renovate Dashboard 2026-10-05 10:17:23 +02:00

Open #22 chore(deps): update postgres docker tag to v18 2026-10-05 10:17:18 +02:00